Cross reference the serial numbers and year of manufacture for the TE-20, TO-20 and TO30 tractors. Model variants are listed here.
TE20 manufactured by Standard Motor Company, England
| 1946 | 1 | - | 315 | |
| 1947 | 316 | - | 20894 | |
| 1948 | 20895 | - | 77772 | |
| 1949 | 77773 | - | 116461 | |
| 1950 | 116462 | - | 167836 | |
| 1951 | 167837 | - | 241335 | |
| 1952 | 241336 | - | 310779 | |
| 1953 | 310780 | - | 367998 | |
| 1954 | 367999 | - | 428092 | |
| 4955 | 428093 | - | 488578 | |
| 1956 | 488579 | - | 517651 |
TO20 and TO30, manufactured in Detroit.
| 1948 | 1 | - | 1807 |
| 1949 | 1808 | - | 14659 |
| 1950 | 14660 | - | 39162 |
| 1951 | 39163 | - | 72679 |
| 1952 | 72680 | - | 108644 |
| 1953 | 108645 | - | 125928 |
| 1954 | 125929 | - | 140000 |
TO30 production started in August 1951 at serial number 60001.
This chart cross references TO-30 engine numbers with serial numbers
